
Substantial Investor members receive monthly investment ideas and financial commentary in a quick, easy-to-read format.
Join Richard Masino as he repeatedly sees around corners with specific and macro ideas to help his readers make money and protect capital. If you're not already a newsletter subscriber, here's just a taste of what you missed:
| Jan '09 | Identifies price anomalies in energy infrastructure sector caused by forced liquidations at year end and captures handsome profits. |
| Aug. '08 | Asserts: "If you're in a bear market, find a place to hide." Highlights CASH! |
| Jul. '08 | Calls for a sell on energy stocks. |
| Jun. '08 | Warns that housing and equity prices have not fully mean reverted. Cautions against bottom-fishing in financials. Proclaims that financials are speculations, not investments. |
| Mar. '08 | Places a sell on brokerages and big banks. |
| Q1 '08 | Cites negative wealth effect; suggests that capital preservation be a front and center idea. |
| Q3 2007 | Predicts bust in emerging markets, commodities, and contemporary art. |
| Aug. '07 | Looks to capitalize on corporate default rates doubling or tripling. Exits AIG at $63. |
| 2006 Recap | 11 ideas published; all 11 are profitable. |
| Dec. '06 | Cautions against recession in 2007. |
| Aug. '06 | Blasts buy and hold investing well before it was in vogue to do so. |
| Mar. '06 | Favors gold; pans the US dollar. Embraces mean reversion theory and calls a top in Dow at 11,000+. |
Our creed is that a Substantial Investor is not determined by one's net worth but rather one's investment approach. Part of that approach must include the concept that valuable information can be the smartest investment one ever makes.
By using this website, you agree to all Disclosure Information, Terms of Use, and Privacy Statement.
© 2005–2009 Private Investor Research, LLC. All Rights Reserved.